On October 20, 2024, the Wellington Firebirds faced Canterbury in the 3rd match of The Ford Trophy at Basin Reserve, Wellington. This match highlighted Canterbury's effective bowling attack, which restricted Wellington to a modest total, and their efficient batting performance to achieve the target with significant overs to spare. Wellington Firebirds Innings Batting R B …
On October 20, 2024, the Wellington Firebirds faced Canterbury in the 3rd match of The Ford Trophy at Basin Reserve, Wellington. This match highlighted Canterbury’s effective bowling attack, which restricted Wellington to a modest total, and their efficient batting performance to achieve the target with significant overs to spare.
Wellington Firebirds Innings
Batting | R | B | M | 4s | 6s | SR | |
Tim Robinson | c Mariu b Foulkes | 0 | 2 | 1 | 0 | 0 | 0 |
Nick Greenwood | c McConchie b McKenzie | 25 | 39 | 66 | 0 | 1 | 64.1 |
Troy Johnson | lbw b McKenzie | 30 | 65 | 86 | 3 | 0 | 46.15 |
Nick Kelly (c) | c Nicholls b McKenzie | 0 | 1 | 3 | 0 | 0 | 0 |
Muhammad Abbas | c Bowes b Foulkes | 18 | 33 | 53 | 1 | 0 | 54.54 |
Callum McLachlan † | c McConchie b McKenzie | 29 | 61 | 84 | 3 | 0 | 47.54 |
Logan van Beek | c Bowes b Foulkes | 0 | 1 | 2 | 0 | 0 | 0 |
Peter Younghusband | run out (Davey) | 3 | 13 | 11 | 0 | 0 | 23.07 |
Adam Milne | c †Hay b Rippon | 9 | 17 | 23 | 1 | 0 | 52.94 |
Michael Snedden | c †Hay b McKenzie | 0 | 3 | 4 | 0 | 0 | 0 |
Liam Dudding | not out | 2 | 7 | 8 | 0 | 0 | 28.57 |
Extras | (lb 4, w 9) | 13 | |||||
Total | 40.2 Ov (RR: 3.19, 173 Mins) | 129 |
Fall of wickets: 1-0 (Tim Robinson, 0.2 ov), 2-58 (Nick Greenwood, 15.2 ov), 3-58 (Nick Kelly, 15.3 ov), 4-68 (Troy Johnson, 19.5 ov), 5-94 (Muhammad Abbas, 28.4 ov), 6-94 (Logan van Beek, 28.5 ov), 7-103 (Peter Younghusband, 31.6 ov), 8-121 (Adam Milne, 37.5 ov), 9-122 (Michael Snedden, 38.3 ov), 10-129 (Callum McLachlan, 40.2 ov)
Bowling | O | M | R | W | ECON | WD | NB |
Zakary Foulkes | 7 | 0 | 24 | 3 | 3.42 | 2 | 0 |
Sean Davey | 10 | 1 | 21 | 0 | 2.1 | 0 | 0 |
Michael Rae | 7 | 0 | 30 | 0 | 4.28 | 4 | 0 |
Angus McKenzie | 8.2 | 1 | 14 | 5 | 1.68 | 1 | 0 |
Cole McConchie | 5 | 0 | 22 | 0 | 4.4 | 1 | 0 |
Michael Rippon | 3 | 0 | 14 | 1 | 4.66 | 0 | 0 |
Canterbury Innings
Batting | R | B | M | 4s | 6s | SR | |
Henry Nicholls | lbw b van Beek | 19 | 30 | 34 | 4 | 0 | 63.33 |
Chad Bowes | not out | 48 | 49 | 109 | 7 | 0 | 97.95 |
Rhys Mariu | c †McLachlan b van Beek | 4 | 11 | 10 | 1 | 0 | 36.36 |
Mitchell Hay † | c Muhammad Abbas b Milne | 0 | 5 | 6 | 0 | 0 | 0 |
Cole McConchie (c) | b Milne | 0 | 7 | 11 | 0 | 0 | 0 |
Matthew Boyle | not out | 45 | 34 | 46 | 7 | 1 | 132.35 |
Extras | (b 4, nb 1, w 9) | 14 | |||||
Total | 22.3 Ov (RR: 5.77, 109 Mins) | 130/4 |
Did Not Bat
- Michael Rippon
- Zakary Foulkes
- Angus McKenzie
- Sean Davey
- Michael Rae
Fall of wickets: 1-44 (Henry Nicholls, 7.3 ov), 2-54 (Rhys Mariu, 9.4 ov), 3-55 (Mitchell Hay, 10.5 ov), 4-64 (Cole McConchie, 12.6 ov)
Bowling | O | M | R | W | ECON | WD | NB |
Adam Milne | 8 | 0 | 34 | 2 | 4.25 | 3 | 0 |
Liam Dudding | 4 | 0 | 37 | 0 | 9.25 | 0 | 1 |
Logan van Beek | 6 | 1 | 24 | 2 | 4 | 1 | 0 |
Michael Snedden | 3 | 0 | 21 | 0 | 7 | 1 | 0 |
Peter Younghusband | 1.3 | 0 | 10 | 0 | 6.66 | 0 | 0 |
Conclusion
The match between the Wellington Firebirds and the Canterbury Cricket Team demonstrated Canterbury’s dominance and clinical performance. Canterbury secured a comfortable victory by 6 wickets, successfully chasing down a modest target of 129 runs set by Wellington.