The Germany National Cricket Team was apposite to play against the Sweden National Cricket Team in this match with vivid moment of both the team’s performances. It is simply a match that rounded up a series of events officially adopted as an international series or tournament in which both teams must compete and acquire experience …
The Germany National Cricket Team was apposite to play against the Sweden National Cricket Team in this match with vivid moment of both the team’s performances. It is simply a match that rounded up a series of events officially adopted as an international series or tournament in which both teams must compete and acquire experience in a global cricket arena.
Using the different statistics, there are tendencies of divide and analyze every aspect of the game from batting, bowling to fielding by producing the match scorecard. Especially, it provides information on turning points of the game in terms of the specific batsman’s innings, bowler’s spell, and important partnerships which influenced a particular game.
Germany Innings
Batting | R | B | 4s | 6s | SR | |
Ben Kohler-Cadmore | lbw b Hamid Mahmood | 38 | 23 | 5 | 2 | 165.21 |
Venkatraman Ganesan (c) | c Mallidi b Samiullah Rahmani | 24 | 21 | 4 | 0 | 114.28 |
Musaddiq Ahmed | c Saeed Ahmed b Zaker Taqawi | 21 | 11 | 3 | 1 | 190.9 |
Faisal Mubashir | not out | 47 | 30 | 4 | 1 | 156.66 |
Harmanjot Singh | c Khalid Zahid b Saeed Ahmed | 70 | 35 | 9 | 3 | 200 |
Fayaz Khan | not out | 10 | 2 | 1 | 1 | 500 |
Extras | (b 3, nb 2, w 5) | 10 | ||||
Total | 20 Ov (RR: 11.00) | 220/4 |
Did Not Bat
- Muslim Yar
- Sajid Liaqat
- Sachin Mandy
- Zahid Zadran
- Ghulam Ahmadi
Fall of wickets: 1-66 (Ben Kohler-Cadmore, 6.6 ov), 2-66 (Venkatraman Ganesan, 7.1 ov), 3-96 (Musaddiq Ahmed, 10.2 ov), 4-210 (Harmanjot Singh, 19.4 ov)
Bowling | O | M | R | W | ECON | WD | NB |
Abdul Naser Baluch | 3 | 0 | 27 | 0 | 9 | 0 | 0 |
Khalid Zahid | 4 | 0 | 55 | 0 | 13.75 | 2 | 2 |
Saeed Ahmed | 3 | 0 | 45 | 1 | 15 | 3 | 0 |
Hamid Mahmood | 4 | 0 | 28 | 1 | 7 | 0 | 0 |
Sami Rahmani | 2 | 0 | 22 | 1 | 11 | 0 | 0 |
Zaker Taqawi | 4 | 0 | 40 | 1 | 10 | 0 | 0 |
Sweden Innings
Batting | R | B | 4s | 6s | SR | |
Ajay Mundra † | c Fayaz Khan b Zahid Zadran | 14 | 12 | 3 | 0 | 116.66 |
Imal Zuwak (c) | c †Sachin Mandy b Zahid Zadran | 7 | 6 | 1 | 0 | 116.66 |
Abdur Rahman Sudais | c Kohler-Cadmore b Muslim Yar | 36 | 24 | 2 | 3 | 150 |
Choudry Share Ali | c Muslim Yar b Fayaz Khan | 58 | 27 | 2 | 6 | 214.81 |
Sandeep Mallidi | c Musaddiq Ahmed b Ghulam Ahmadi | 12 | 16 | 0 | 1 | 75 |
Khalid Zahid | run out (†Sachin Mandy/Musaddiq Ahmed) | 20 | 9 | 1 | 2 | 222.22 |
Abdul Naser Baluch | c Singh b Musaddiq Ahmed | 0 | 1 | 0 | 0 | 0 |
Saeed Ahmed | c Kohler-Cadmore b Ghulam Ahmadi | 2 | 3 | 0 | 0 | 66.66 |
Sami Rahmani | run out (†Sachin Mandy) | 41 | 17 | 3 | 4 | 241.17 |
Hamid Mahmood | not out | 14 | 10 | 1 | 1 | 140 |
Extras | (b 3, nb 5, w 6) | 14 | ||||
Total | 20 Ov (RR: 10.90) | 218/9 |
Did Not Bat
- Zaker Taqawi
Fall of wickets: 1-18 (Imal Zuwak, 1.5 ov), 2-41 (Ajay Mundra, 3.5 ov), 3-68 (Abdur Rahman Sudais, 8.2 ov), 4-127 (Choudry Share Ali, 12.3 ov), 5-155 (Khalid Zahid, 14.4 ov), 6-155 (Abdul Naser Baluch, 14.5 ov), 7-158 (Saeed Ahmed, 15.3 ov), 8-160 (Sandeep Mallidi, 15.5 ov), 9-218 (Sami Rahmani, 19.6 ov)
Bowling | O | M | R | W | ECON | WD | NB |
Sajid Liaqat | 2 | 0 | 31 | 0 | 15.5 | 1 | 1 |
Zahid Zadran | 4 | 0 | 26 | 2 | 6.5 | 0 | 1 |
Muslim Yar | 4 | 0 | 32 | 1 | 8 | 1 | 0 |
Musaddiq Ahmed | 4 | 0 | 39 | 1 | 9.75 | 1 | 3 |
Ghulam Ahmadi | 4 | 0 | 45 | 2 | 11.25 | 1 | 0 |
Fayaz Khan | 2 | 0 | 42 | 1 | 21 | 0 | 0 |
Conclusion
The scorecard would also indicate the final result—whether Germany or Sweden won, by how many runs or wickets, and any notable individual performances. Such as a top scorer or best bowler. To get the full, accurate scorecard for this specific match, you can check official sources like the International Cricket Council (ICC), European Cricket Network (ECN), or local cricket boards’ websites.