Netherlands National Cricket Team Vs Scotland National Cricket Team Timeline - The rivalry between the Netherlands National Cricket Team, and the Scotland National Cricket Team has progressed over time through a series of international cricket meets, mostly in limited overs cricket formats such as one day international (ODIs) and most recent Twenty20 (T20) matches. Both …
Netherlands National Cricket Team Vs Scotland National Cricket Team Timeline – The rivalry between the Netherlands National Cricket Team, and the Scotland National Cricket Team has progressed over time through a series of international cricket meets, mostly in limited overs cricket formats such as one day international (ODIs) and most recent Twenty20 (T20) matches. Both teams are from the International Cricket Council (ICC) having Associate members meaning they are neither Full Members but have been part of major international tournaments such as the ICC World Cup and the ICC T20 World Cup.
Netherlands Innings
Batting | R | B | M | 4s | 6s | SR | |
Michael Levitt | b Main | 43 | 31 | 32 | 5 | 1 | 138.7 |
Max O’Dowd | b Leask | 30 | 30 | 45 | 1 | 1 | 100 |
Scott Edwards (c)† | c Jones b Currie | 13 | 15 | 16 | 1 | 0 | 86.66 |
Vikramjit Singh | c Leask b Watt | 39 | 18 | 18 | 3 | 3 | 216.66 |
Sybrand Engelbrecht | c Currie b Main | 8 | 8 | 18 | 0 | 0 | 100 |
Teja Nidamanuru | b Sole | 19 | 10 | 15 | 0 | 2 | 190 |
Logan van Beek | run out (Currie/†Cross) | 5 | 4 | 4 | 0 | 0 | 125 |
Aryan Dutt | not out | 2 | 3 | 10 | 0 | 0 | 66.66 |
Paul van Meekeren | b Sole | 0 | 1 | 1 | 0 | 0 | 0 |
Daniel Doram | not out | 2 | 1 | 1 | 0 | 0 | 200 |
Extras | (lb 2, nb 1, w 3) | 6 | |||||
Total | 20 Ov (RR: 8.35) | 167/8 |
Did Not Bat
- Vivian Kingma
Fall of wickets: 1-68 (Michael Levitt, 8.3 ov), 2-87 (Max O’Dowd, 11.6 ov), 3-91 (Scott Edwards, 12.6 ov), 4-137 (Vikramjit Singh, 16.5 ov), 5-139 (Sybrand Engelbrecht, 17.3 ov), 6-146 (Logan van Beek, 17.6 ov), 7-165 (Teja Nidamanuru, 19.4 ov), 8-165 (Paul van Meekeren, 19.5 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Brad Currie | 4 | 0 | 27 | 1 | 6.75 | 10 | 2 | 1 | 0 | 0 |
Chris Sole | 4 | 0 | 44 | 2 | 11 | 8 | 3 | 3 | 0 | 0 |
Gavin Main | 4 | 0 | 26 | 2 | 6.5 | 9 | 1 | 0 | 2 | 1 |
Mark Watt | 4 | 0 | 35 | 1 | 8.75 | 5 | 1 | 2 | 1 | 0 |
Chris Greaves | 1 | 0 | 12 | 0 | 12 | 0 | 0 | 1 | 0 | 0 |
Michael Leask | 3 | 0 | 21 | 1 | 7 | 6 | 3 | 0 | 0 | 0 |
Scotland Innings (T: 168 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |
Michael Jones | c van Meekeren b Kingma | 1 | 4 | 6 | 0 | 0 | 25 |
Ollie Hairs | b van Beek | 4 | 11 | 13 | 1 | 0 | 36.36 |
Charlie Tear | c †Edwards b Kingma | 6 | 8 | 12 | 0 | 0 | 75 |
Richie Berrington (c) | c †Edwards b Doram | 39 | 29 | 35 | 4 | 1 | 134.48 |
Matthew Cross † | b van Beek | 49 | 32 | 50 | 3 | 3 | 153.12 |
Michael Leask | c Doram b van Meekeren | 3 | 3 | 4 | 0 | 0 | 100 |
Mark Watt | c Levitt b Kingma | 7 | 7 | 7 | 1 | 0 | 100 |
Chris Greaves | c Levitt b Doram | 2 | 3 | 3 | 0 | 0 | 66.66 |
Chris Sole | not out | 5 | 4 | 9 | 0 | 0 | 125 |
Gavin Main | lbw b van Beek | 0 | 1 | 1 | 0 | 0 | 0 |
Brad Currie | lbw b Kingma | 5 | 7 | 6 | 0 | 0 | 71.42 |
Extras | (lb 1, w 4) | 5 | |||||
Total | 18.1 Ov (RR: 6.93) | 126 |
Fall of wickets: 1-2 (Michael Jones, 1.3 ov), 2-10 (Ollie Hairs, 2.6 ov), 3-16 (Charlie Tear, 3.6 ov), 4-82 (Richie Berrington, 11.6 ov), 5-93 (Michael Leask, 12.6 ov), 6-109 (Mark Watt, 14.6 ov), 7-116 (Chris Greaves, 15.6 ov), 8-116 (Matthew Cross, 16.1 ov), 9-116 (Gavin Main, 16.2 ov), 10-126 (Brad Currie, 18.1 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Aryan Dutt | 4 | 0 | 20 | 0 | 5 | 9 | 1 | 0 | 0 | 0 |
Vivian Kingma | 3.1 | 0 | 21 | 4 | 6.63 | 11 | 1 | 1 | 2 | 0 |
Logan van Beek | 3 | 0 | 18 | 3 | 6 | 11 | 3 | 0 | 1 | 0 |
Daniel Doram | 4 | 0 | 35 | 2 | 8.75 | 10 | 4 | 1 | 0 | 0 |
Paul van Meekeren | 3 | 0 | 23 | 1 | 7.66 | 6 | 0 | 2 | 0 | 0 |
Vikramjit Singh | 1 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 1 | 0 |