West Indies Cricket Team Vs Afghanistan National Cricket Team Match Scorecard - This was a mere ‘warm down’ match but not for West Indies and their fans who turned up at the venue ready to watch their team show their supremacy. The hosts have caused the other teams to think again as to why the …
West Indies Cricket Team Vs Afghanistan National Cricket Team Match Scorecard – This was a mere ‘warm down’ match but not for West Indies and their fans who turned up at the venue ready to watch their team show their supremacy. The hosts have caused the other teams to think again as to why the particular team has been regarded as one of the ‘giants’ in this format. Afghanistan dominated the bowlers and bundled out the opposition for below 100 in their first three matches but today they allowed the highest total of the tournament. But as Rashid said they now know how to bowl on such wickets and that is the positive they take away. And that sums up the group stage.
West Indies Inning
Batter | R | B | 4s | 6s | SR | |
Brandon King | b A Omarzai | 7 | 6 | 1 | 0 | 116.67 |
Johnson Charles | c G Naib b N Haq | 43 | 27 | 8 | 0 | 159.26 |
Nicholas Pooran (WK) | runout (A Omarzai) | 98 | 53 | 6 | 8 | 184.91 |
Shai Hope | c N Zadran b G Naib | 25 | 17 | 0 | 2 | 147.06 |
Rovman Powell (C) | c (sub N kharote) b G Naib | 26 | 15 | 1 | 2 | 173.33 |
Andre Russell | Not out | 3 | 3 | 0 | 0 | 100 |
Sherfane Rutherford | Not out | 1 | 1 | 0 | 0 | |
Extras | 15 (b 0, Ib 4, w 9, nb 2, p 0) | |||||
Total | 218 (5 wkts, 20 Ov) |
Fall of Wickets
22-1(Brandon King 1.5),102-2(Johnson Charles 7.6),135-3(Shai Hope 12.1),199-4(Rovman Powell 18.3),215-5(Nicholas Pooran 19.4)
Bowler | O | M | R | W | NB | WD | ECO |
Fazalhaq Farooqi | 3 | 0 | 38 | 0 | 1 | 1 | 12.67 |
Azmatullah Omarzai | 2 | 0 | 41 | 1 | 1 | 1 | 20.5 |
Rashid Khan | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
Naveen ul Haq | 4 | 0 | 41 | 1 | 0 | 2 | 10.25 |
Noor Ahmad | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
Mohammad Nabi | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
Gulbadin Naib | 2 | 0 | 14 | 2 | 0 | 0 | 7 |
Afghanistan Inning
Batter | R | B | 4s | 6s | SR | |
Rahmanullah Gurbaz (WK) | c A Russell b AJ Hosein | 0 | 3 | 0 | 0 | 0 |
Ibrahim Zadran | c J Charles b OC McCoy | 38 | 28 | 5 | 1 | 135.71 |
Gulbadin Naib | lbw b G Moti | 7 | 10 | 1 | 0 | 70 |
Azmatullah Omarzai | c R Powell b AJ Hosein | 23 | 19 | 1 | 1 | 121.05 |
Najibullah Zadran | c J Charles b OC McCoy | 0 | 2 | 0 | 0 | 0 |
Mohammad Nabi | b OC McCoy | 1 | 4 | 0 | 0 | 25 |
Karim Janat | runout (AJ Hosein / B A King) | 14 | 9 | 0 | 1 | 155.56 |
Rashid Khan (C) | c R Powell b A Russell | 18 | 11 | 2 | 1 | 163.64 |
Noor Ahmad | c SE Rutherford b G Moti | 2 | 4 | 0 | 0 | 50 |
Naveen ul Haq | c N Pooran b A Joseph | 4 | 6 | 1 | 0 | 66.67 |
Fazalhaq Farooqi | Not out | 0 | 2 | 0 | 0 | 0 |
Extras | 7 (b 4, Ib 0, w 3, nb 0, p 0) | |||||
Total | 114 (10 wkts, 16.2 Ov) |
Fall of Wickets
0-1(Rahmanullah Gurbaz 0.3),45-2(Gulbadin Naib 6.2),59-3(Ibrahim Zadran 7.4),59-4(Najibullah Zadran 7.6),63-5(Mohammad Nabi 9.2),89-6(Azmatullah Omarzai 12.3),89-7(Karim Janat 12.5),98-8(Noor Ahmad 14.1),107-9(Naveen ul Haq 15.4),114-10(Rashid Khan 16.2)
Bowler | O | M | R | W | NB | WD | ECO |
Akeal Hosein | 4 | 1 | 21 | 2 | 0 | 1 | 5.25 |
Andre Russell | 2.2 | 0 | 17 | 1 | 0 | 0 | 7.29 |
Alzarri Joseph | 3 | 0 | 30 | 1 | 0 | 1 | 10 |
Gudakesh Motie | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
Obed McCoy | 3 | 0 | 14 | 3 | 0 | 0 | 4.67 |
Match Info
Venue | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Weather | Clear |
Toss | Afghanistan won the toss and elected to field |
Result | West Indies beat Afghanistan by 104 runs |
Player of the Match | Nicholas Pooran |
Summary
West Indies vs Afghanistan match, T20 World Cup 2024. A sensational 53-ball 98 from Nicholas Pooran helped West Indies to post 218 for 5 before the bowlers rallied around to script a 104-run win against Afghanistan in their last group match at the Daren Sammy National Stadium in Gros Islet, St Lucia.